Awọn pato | |
Iwọn idabobo ti o pọju (mm) | 1.65 |
Cable ara ati waya opin | 0.65-0.32mm(22-28AWG) |
Ayika ti iwa | |
Ayika chaStorage Ibi iwọn otutu | -40℃~+120℃ |
Awọn iwọn otutu ti nṣiṣẹ | -30 ℃ ~ + 80 ℃ |
Ọriniinitutu ibatan | <90%(ni 20℃) |
Agbara Afẹfẹ | 70KPa ~ 106KPa |
Darí Performance | |
Ṣiṣu Housing | PC (UL 94v-0) |
Awọn olubasọrọ | Tinned Phosphor Idẹ |
Ige abe ajẹkù USB | Irin ti ko njepata |
Waya ifibọ Force | 45N Aṣoju |
Waya Fa jade Force | 40N Aṣoju |
Kikan agbara tabi isokuso adaorin | > 75% Waya fifọ agbara |
Lo Awọn akoko | >100 |
Itanna Performance | |
Idabobo Resistance | R≥10000M Ohm |
Olubasọrọ Resistance | Iyatọ ti resistance olubasọrọ ≤1m Ohm |
Dielectric Agbara | 2000V DC 60s ko le sipaki lori ati ki o ti ko fo aaki |
Ibakan Lọwọlọwọ | 5KA 8/20u iṣẹju-aaya |
Igbaradi Lọwọlọwọ | 10KA 8/20u iṣẹju-aaya |