Awọn abuda
Awọn ajohunše
ADSS Cable ni ibamu pẹlu IEEE1222, IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
Optical Okun Specification
Awọn paramita | Sipesifikesonu | |||
Optical Abuda | ||||
Okun Iru | G652.D | |||
Iwọn Iwọn aaye Ipo (um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3± 0.7 | |||
Olùsọdipúpọ̀ (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
Attenuation ti kii ṣe isokan (dB) | ≤0.05 | |||
Odo Itankale Weful (λo) (nm) | 1300-1324 | |||
Ite Tukaka Odo ti o pọju (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Olusọdipúpọ Pipin Ipo Polarization (PMDo) (ps/km1/2) | ≤0.2 | |||
Gigun Gigun (λcc)(nm) | ≤1260 | |||
Olùsọdipúpọ̀ ìpínkiri (ps/ (nm·km)) | 1288 ~ 1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Atọka Ẹgbẹ ti o munadoko ti Refraction (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Jiometirika ti iwa | ||||
Iwọn ilawọn (um) | 125.0± 1.0 | |||
Ti kii ṣe iyipo (%) | ≤1.0 | |||
Iwọn Ibo (um) | 245,0 ± 10.0 | |||
Aṣiṣe Iṣọkan Iṣọkan-ibo (um) | ≤12.0 | |||
Ibo ti kii ṣe iyipo (%) | ≤6.0 | |||
Aṣiṣe Iṣọkan Iṣọkan-mojuto (um) | ≤0.8 | |||
Darí ti iwa | ||||
Curling(m) | ≥4.0 | |||
Ẹri wahala (GPa) | ≥0.69 | |||
Agbo Agbo Agbo (N) | Apapọ Iye | 1.0 ~ 5.0 | ||
Iye ti o ga julọ | 1.3 ~ 8.9 | |||
Pipadanu Titẹ Makiro (dB) | Φ60mm,100 Awọn iyika, @ 1550nm | ≤0.05 | ||
Φ32mm,1 Circle, @ 1550nm | ≤0.05 | |||
Okun Awọ koodu
Fiber awọ ni kọọkan tube bẹrẹ lati No.. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Buluu | ọsan | Alawọ ewe | Brown | Grẹy | Funfun | Pupa | Dudu | Yellow | eleyi ti | Pink | Aqur |
Okun Imọ paramita
Awọn paramita | Sipesifikesonu | ||||||||
Iwọn okun | 2 | 6 | 12 | 24 | 60 | 144 | |||
Tube alaimuṣinṣin | Ohun elo | PBT | |||||||
Fiber fun tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
Awọn nọmba | 1 | 2 | 3 | 6 | 5 | 12 | |||
Filler Rod | Awọn nọmba | 5 | 4 | 3 | 0 | 1 | 0 | ||
agbara aarin Egbe | Ohun elo | FRP | FRP ti a bo PE | ||||||
Omi ìdènà ohun elo | Okun ìdènà omi | ||||||||
Agbara afikun Egbe | Aramid owu | ||||||||
Jakẹti inu | Ohun elo | PE Dudu (Polythene) | |||||||
Sisanra | Orukọ: 0.8 mm | ||||||||
Jakẹti ode | Ohun elo | Black PE (Polythene) tabi AT | |||||||
Sisanra | Orukọ: 1.7 mm | ||||||||
Iwọn ila opin (mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Iwọn USB (kg/km) | 94-101 | 94-101 | 94-101 | 94-101 | Ọdun 119-127 | 241-252 | |||
Wahala Ẹdọfu (RTS) (KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Ẹdọfu Iṣẹ ti o pọju (40% RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Wahala Lojoojumọ (15-25% RTS)(KN) | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 1.08 ~ 1.81 | 2.17 ~ 3.62 | |||
Ipari ti o pọju ti o le gba laaye (m) | 100 | ||||||||
Resistance Fifọ (N/100mm) | Igba kukuru | 2200 | |||||||
Ipò Oju-ọjọ ti o baamu | Iyara afẹfẹ ti o pọju: 25m/s Max icing: 0mm | ||||||||
Rọọsi atunse (mm) | Fifi sori ẹrọ | 20D | |||||||
Isẹ | 10D | ||||||||
Attenuation (Lẹhin Cable) (dB/km) | SM Okun @ 1310nm | ≤0.36 | |||||||
SM Okun @ 1550nm | ≤0.22 | ||||||||
Iwọn otutu | Iṣẹ́ (°C) | - 40 ~ + 70 | |||||||
Fifi sori (°C) | - 10 ~ + 50 | ||||||||
Ibi ipamọ ati sowo (°c) | - 40 ~ + 60 | ||||||||
Package