Apejuwe
GYFTY53 Armor ė jaketi okun opitiki USB jẹ ẹya ita gbangba okun okun USB apẹrẹ fun awọn ohun elo isinku taara.o ẹya kan nikan ihamọra Laver ati ki o ė jaketi ikole, pese- darí Idaabobo ati agbara fun ipamo awọn fifi sori ẹrọ.The tubes ti wa ni stran-ded ni ayika agbara egbe sinu kan iwapọ ati ipin mojuto.Lẹhinna mojuto okun ti wa ni bo pelu polyethylene tinrin (PE) inu inu, eyiti o kun fun jelly lati daabobo rẹ lati inu omi.Layer ti omi-idina awọn ohun elo ti wa ni loo ni ayika okun mojuto lati se omi ingress gbogbo awọn kanna.Lẹhin ti a corrugated irin teepu ihamọra ti wa ni gbẹyin.USB ti wa ni ti pari pẹlu kan PE lode apofẹlẹfẹlẹ.
Awọn abuda
1. Ti o dara darí ati otutu iṣẹ.
2. Iṣakoso pataki ti ipari gigun ati imọ-ẹrọ stranding Layer.
3. Kekere attenuation ati pipinka.
4. Ihamọra ẹyọkan ati apofẹlẹfẹlẹ ilọpo meji ti n pese resistance fifun fifun ti o dara julọ, ẹri omi ati yago fun jijẹ eku
5. Ẹgbẹ Agbara FRP (ti kii ṣe irin) ṣe idaniloju kikọlu anti-itanna ti o dara.
6. Stranded alaimuṣinṣin tube mu awọn fifẹ agbara.
7. Ohun elo-idina omi n mu omi-ìdènà & ẹri-ọrinrin pọ si.
8. Idinku ikọlu nitori apo iforuko tube ṣe idaniloju aabo to ṣe pataki ti okun.
9. Apẹrẹ apofẹlẹfẹlẹ ilọpo meji ti n mu iṣẹ ṣiṣe fifọ, ọrinrin-resistance ti o dara, sooro itankalẹ aro aro olekenka.
Awọn ajohunše
GYFTY53 USB ni ibamu pẹlu Standard YD/T 901-2001 bakanna bi IEC 60794-1.
Optical Abuda
| G.652 | G.657 | 50/125um | 62.5/125um | |
Attenuation(+20℃) | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandiwidi (KilasiA) | @850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Nọmbaiho |
|
| 0.200 ± 0.015NA | 0,275 ± 0.015NA | |
CableCutoffIgi gigun | ≤1260nm | ≤1480nm |
|
|
Imọ paramita
USBIru |
OkunKa |
Tube |
Fillers | USBIwọn opinmm | Iwọn USB Kg/km | FifẹAgbara Gigun / KukuruIgba N | Fifun pa Resistance Long / kukuru igbaN/100m | Rediosi atunseAimi / Yiyimm |
GYFTY53-2~6 | 2-6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8-12 | 8-12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14-18 | 14-18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 20-24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 26-30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26–36 | 32-36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38-42 | 38-42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44-48 | 44-48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50-60 | 50-60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62-72 | 62-72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74-84 | 74-84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86-96 | 86-96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98-108 | 98-108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110-120 | 110-120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122-132 | 122-132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-Ọdun 134-144 | 134-144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
1.O daradaríatiotutuišẹ.
2. PatakiiṣakosoofkojaipariatiLayerstrandingọna ẹrọ.
3.Kekereattenuationatipipinka.
4. Nikanihamọraatiilọpo mejiapofẹlẹfẹlẹpeseo tayọfifun paresistance,omiẹriatiyago funekujáni
5. FRP(kii ṣe-irin)AgbaraOmo egbeidanilojudaraegboogi-itannakikọlu.
6.Ti o ni okunalaimuṣinṣintubeilọsiwajuawọnfifẹagbara.
7. Omi-ìdènàohun elomu dara siomi -ìdènà&ọrinrin-ẹri.
8,Iyapaidinkunitoriawọntubeiforukoagboidanilojualominu niaabotiwonokun.
9. Ilọpo mejiapofẹlẹfẹlẹoniruimudaraawọnfifun paiṣẹ ṣiṣe,daraọrinrin-resistance,ultra aroipanilara sooro.