Awọn abuda
- Irin waya lo bi awọn aringbungbun agbara egbe
- Loose tube nkún yellow
- 100% USB mojuto nkún
- PSP imudara ọrinrin-ẹri
- Ohun elo idena omi
Awọn ajohunše
GYTY53 USB ni ibamu pẹlu Standard YD/T 901-2001 bakanna bi IEC 60794-1.
Optical Abuda
| G.652 | G.657 | 50/125um | 62.5/125um | |
Attenuation (+20℃) | @ 850nm |
|
| ≤3,0 dB / km | ≤3,0 dB / km |
@ 1300nm |
|
| ≤1,0 dB / km | ≤1,0 dB / km | |
@ 1310nm | ≤0,36 dB/km | ≤0,36 dB/km |
|
| |
@ 1550nm | ≤0,22 dB/km | ≤0,23 dB/km |
|
| |
Bandiwidi (Kilasi A) @ 850nm | @ 850nm |
|
| ≥500 Mhz.km | ≥200 Mhz.km |
@ 1300nm |
|
| ≥1000 Mhz.km | ≥600 Mhz.km | |
Iho nomba |
|
| 0.200 ± 0.015NA | 0,275 ± 0.015NA | |
Cable Cutoff wefulenti | ≤1260nm | ≤1480nm |
|
|
Imọ paramita
USB Iru |
Iwọn okun |
Tube |
Fillers | Cable Diamita mm | Iwọn USB Kg/km | Agbara Fifẹ Gigun/ Igba kukuru N | Fifun pa Resistance Long / Kukuru igba N / 100m | Titẹ Radius Aimi / Yiyi to mm |
GYTY53-2~6 | 2-6 | 1 | 5 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-8~12 | 8-12 | 2 | 4 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-14 ~ 18 | 14-18 | 3 | 3 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-20~24 | 20-24 | 4 | 2 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-26 ~ 30 | 26-30 | 5 | 1 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-32~36 | 32-36 | 6 | 0 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-38~48 | 38-48 | 4 | 1 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-50 ~ 60 | 50-60 | 5 | 0 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-62~72 | 62-72 | 6 | 0 | 15.0 | 215 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-74~84 | 74-84 | 7 | 1 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-86~96 | 86-96 | 8 | 0 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-98 ~ 108 | 98-108 | 9 | 1 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-110 ~ 120 | 110-120 | 10 | 0 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-122 ~ 132 | 122-132 | 11 | 1 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-134 ~ 144 | 134-144 | 12 | 0 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-146 ~ 216 | 146-216 |
|
| 19.5 | 345 | 1000/3000 | 1000/3000 | 10D/20D |
Package